Pricing
Your first screen is free forever — and it never flips to paid. AI is included; there are no credits to count. Just count screens.
Billed annually — 2 months free Billed monthly — cancel anytime
Your first screen, on us — forever
₹0 forever
Cafés, shops, clinics, single offices
₹399 / screen / mo
Multi-screen SMBs & real schedules
₹699 / screen / mo
10+ screens, teams & client walls
₹599 / screen / mo
10+ screens · pooled AI
Publish a channel to a public link that any phone, tablet or laptop opens with no pairing — fanning out to hundreds or thousands of viewers. For multi-site networks, events and venue walls. Priced per network.
Generating shows and slides is included on every paid plan — create freely, no meter draining in the corner. Only AI image generation carries a monthly allowance, and it's generous with optional top-ups. Reach the soft cap and new generations briefly queue; they're never hard-blocked or surprise-billed.
Compare plans
The power's all there from the start — higher tiers add scheduling, teams and scale.
| Feature | Free ₹0 forever | Solo ₹399 / screen / mo | Pro ₹699 / screen / mo | Agency ₹599 / screen / mo |
|---|---|---|---|---|
| Screens & AI | ||||
| Paired screens | 1 · free forever | Unlimited | Unlimited | 10+ pooled |
| AI show generation | ≈30 / mo | Unlimited¹ | Unlimited¹ | Pooled |
| AI image generation / mo | 10 | 50 | 150 | Pooled |
| Self-updating TVs | ||||
| Build | ||||
| Full slide editor | ||||
| Background removal | ||||
| Pexels photo & video | ||||
| Live widgets (clock · weather · QR · menus) | ||||
| Brand kit & magic design | — | — | ||
| Publish & control | ||||
| Live board — realtime control | ||||
| Channels & dayparting | — | |||
| Live takeover | — | |||
| Export / import (.show · .channel) | — | |||
| Public broadcast channels | — | Add-on | Add-on | |
| Teams & support | ||||
| Team seats | 1 | 1 | 3 | Unlimited² |
| Multi-client super-board | — | — | — | |
| Light white-label | — | — | — | |
| Support | Community | Priority | Onboarding | |
¹ Fair-use, no credits — heavy use briefly queues, never blocked or surprise-billed. ² First 2 seats included, then a small per-seat fee. See Agency add-ons above.
vs the others
Lowest paid per-screen / month tier — and what it actually takes to get a screen live.
| Product | Per screen / mo | App on the TV? | AI builds the show? | Free first screen? |
|---|---|---|---|---|
| ChannelOS | from ₹399 | None — open a URL | Yes · AI-first | Yes, forever |
| Xibo (cloud) | ~₹460 | Player app | No | Self-host |
| Yodeck | ~₹755 | Player / box | No | 1 (with catches) |
| Pickcel | ₹900 | Player app | No | Trial |
| OptiSigns | ~₹945 | Player app | Limited | Trial |
| ScreenCloud | ~₹1,890+ | Player app | No | Trial |
Public list pricing, lowest paid per-screen / month tier, converted at ≈₹94.5/$ — as of 2026. Vendors change pricing; confirm current rates on their sites.
Open the player on a TV, scan the code, publish a show. Pay only when you add the next screen.